Sonic Iridium Power
More Power, Better Mileage
|
Smart Plugs |
Cars, Trucks, Motorcycles, RVs,
Utilities & High Tech Engines
Sonic Spark Plugs brand and pricing are as per OEM specifications:
Standard 14 mm copper: $6.95 or $7.95 ($8 U.S. s/h)
High Tech Iridiums: $16.95 or $18.95 (free U.S. s/h)
NEW! MGK GP Platinum Power Series, Sonic Modified: $9.95 ($8 U.S. s/h)
Special orders are priced respective to costs.
1-303-936-2085
Bolt-In Power
UltraSonic Spark Plugs
| Sonic Spark LLC 747 Sheridan Blvd., Unit 3B Lakewood, CO 80214 303-936-2085 |
David Wofsey, Chief Agent & Inventor Welding Inventions: Titan I, II, III, IV Lockheed Martin Honored twice in Washington, DC Awarded: Purple Martin for Scientific Achievement |
Ultrasonic Power
Homogenizes fuel/air mix
No air conditioner engine lag
Turbo gap/Low end torque
On/off road pulling power
GREAT PERFORMANCE
Note: Sonic Spark Plugs, U.S. Patent No. 5,610,470 are OEM Spark Plugs, Sonic Modified,
that are specific for your vehicle to match engine and computer program.
30 Day Money Back Guarantee
See Customer Notes!
| VEHICLE | ENGINE | ST | COMMENT |
| 2001 Dodge Caravan | 2.4 L | Improved MPG from 21 to 24 MPG | |
| 2004 Chevy Silverado | 5.3 L | IL | "Recommend to all my friends" |
| 1974 Buick Apollo 350 | 350 ci | OH | Improved MPG from 13 to 16 MPG |
| 2006 Harley Davidson | 1450 cc | "Excellent, thank you." | |
| 1985 Chevy Pickup | V8 | Satisfied |
|
| 1992 Chevy Pickup | 4.3 L V6 | Very satisfied | |
| 2001 Harley | 1550 | RK | Very satisfied |
| 1987 Harley FLC | 1200 cc | ME | Very satisfied |
| 2005 Honda Odyssey | 3.5 L V6 | Satisfied | |
| 1986 Dodge Daytona | 2.2 L Turbo | Satisfied | |
| 1998 Nissan Maxima | 3.0 L V6 | Very satisfied |
|
| 2007 Harley Davidson | 1800 cc | OK | "Thank you, a product that does what it says!" |
| 1987 Honda CRV | 1.5 L | GG | "I have given cards to friends." |
| 1989 Toyota 22R | "300,000 miles, runs like a top!" | ||
| 1995 Mercury Van | 3.0 L V6 | NY | "They are working really well in my Mercury minivan, Hooray! I've been using your plugs for about 8 years now, I love them." |
| 1999 Mercury Sable | 3.0 L V6 | NM | "I went from 14.5 to 19.50-20.5 mpg avg around town, needed new plug though." |
| 1999 Jeep Grand Cherokee | 4.7 L V8 | JB | Satisfied |
| 1999 Chevy Blazer | 4.3 L V6 | WA | Very satisfied |
| 1992 Toyota Camry | 2.2 L | VT | "Increased power for hills & mileage went up. Works Great!!! You should be selling more these spark plugs!" |
| Dodge Ram | 5.7L Hemi | "Runs great! Also plug in 5.5 hp mower, Wow! Great!! 16 plugs." | |
| 2010 Hyundai | CO | Special order Iridiums | |
| Genesis Coupe | V6 | CO | "I want your plugs, I know how well they work." |
| 2007 Corvette | 5.7 L | CO | AC Iridiums |
| 2002 Mazda Miata | 1.8 L MD | "Great, great plugs!" | |
| 1988 Pontiac Fiero | 2.8 L V6 | same order | |
| 1970 MG | 4 cyl | same order | |
| 90 Yamaha | 1100 cc | same order | |
| 92 Ford F150 | I6 | same order | |
| Special Ultra Light | same order |
Hydrogen Note:
HYDROGEN & NITROGEN MAKE POWER AND NITRIC ACID!
For more info, SparkPlugEngineering.com